<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syber News</title>
	<atom:link href="http://news.syberplanet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.syberplanet.net</link>
	<description>All The Tech News U Wanted</description>
	<lastBuildDate>Fri, 17 Dec 2010 08:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Company demos sex game using Kinect controller</title>
		<link>http://news.syberplanet.net/company-demos-sex-game-using-kinect-controller/</link>
		<comments>http://news.syberplanet.net/company-demos-sex-game-using-kinect-controller/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:17:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-9050251791208991983</guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_u2aiR-t24t0/TQqtpSejFJI/AAAAAAAAETM/AwV_YNvmKCY/s1600/KinectSexGame.jpg"><img border="0" src="http://4.bp.blogspot.com/_u2aiR-t24t0/TQqtpSejFJI/AAAAAAAAETM/AwV_YNvmKCY/s1600/KinectSexGame.jpg" /></a>It's not surprising that something like this would pop up, considering the motion capture abilities of Microsoft's new <a href="http://www.amazon.com/gp/product/B002BSA298?ie=UTF8&#38;tag=tecex04-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=B002BSA298" target="_blank">Kinect</a> add-on for the Xbox 360.  Porn is big business, and thus, this is the first (announced) game to utilize the Kinect as a sex game controller.<br /><br /><div style="clear: right;float: right;margin-bottom: 1em;margin-left: 1em"></div>The software comes, or at least, will come from adult gaming company ThriXXX.  There were two different YouTube "demos" by the company, but both were removed by YouTube.<br /><br />The videos showed an image of a hand groping a girl in a bikini.  The press release says that the game is currently in the alpha stage and will be released in 2011.  It adds:<br /><blockquote>The Kinect interface provides another exciting interface option for users of the sex simulation software to control the experience in extraordinary new ways! [...]<br /><br />Users will ultimately be able to use full body or hand gestures, voice commands and even real world sex toy objects like vibrators to control interactions in-game and between two active participants. </blockquote>Although the YouTube demos have been removed, some images from the videos are shown in the ABC News report, embedded below.<br /><br /><img border="0" height="0" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyOTI1NDI3NjU2NDgmcHQ9MTI5MjU*Mjc2OTM3MSZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZCZn/PTImbz*zODlhZDdiYWVmYmQ*MTU*YjlmMDdiZTNjYTdhODE5ZiZvZj*w.gif" style="height: 0px;width: 0px" width="0" /><br /><br /><a href="http://click.linksynergy.com/fs-bin/click?id=YeMjNecIiRI&#38;subid=0"><img alt="GoDaddy.com" border="0" height="60" src="http://ad.linksynergy.com/fs-bin/show?id=YeMjNecIiRI&#38;bids=148888.10000217+189945.10000180+189945.10000299+202149.10000003+202149.10000019+213542.29+213542.28+213542.25+213542.31+114794.10000015+114794.10000045+166833.10000313+166833.10000388+166833.10000502+17019.10000564+206979.10000021+206979.10000011+202368.10000041+163695.10000044+163695.10000074+174585.10000399+174585.10000402+101744.10000490+101744.10000496+101744.10000508+185950.10000089+185950.10000158+211928.117+205574.10000012+101744.10000998+101744.10001004+101744.10000689+101744.10000838&#38;gridnum=1&#38;subid=0" width="468" /></a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-9050251791208991983?l=www.tech-ex.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/company-demos-sex-game-using-kinect-controller/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kinect gets serious bling, with 5,500 Swarovski crystals</title>
		<link>http://news.syberplanet.net/kinect-gets-serious-bling-with-5500-swarovski-crystals/</link>
		<comments>http://news.syberplanet.net/kinect-gets-serious-bling-with-5500-swarovski-crystals/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:14:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-2504318302737970702</guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_u2aiR-t24t0/TQqby9rrJQI/AAAAAAAAETI/ZsmW3cIWuBU/s1600/KinectBling.jpg"><img border="0" src="http://2.bp.blogspot.com/_u2aiR-t24t0/TQqby9rrJQI/AAAAAAAAETI/ZsmW3cIWuBU/s1600/KinectBling.jpg" /></a><div style="clear: left;float: left;margin-bottom: 1em;margin-right: 1em"></div>Since the Kinect simply wasn't expensive enough, the folks at <a href="http://www.dsstyles.com/de/iphone-3g-3gs-cases/ds.crystals/crystal-gadgets/xbox-360-kinect-with-swarovski-elements.html?vmcchk=1" target="_blank">DS Styles</a> have taken one and festooned it with 5,500 Swarovski crystals.  The price is a mere $625.<br /><br />Swarovski is a brand name; it refers to a line of precision-cut crystal and related luxury products produced by Swarovski AG of Wattens, Austria.<br /><br />It's true that some want their gaming with bling.  And $149 is simply too cheap for the Kinect, which folks are turning into just about everything now that open source drivers are available.<br /><br />Watch a video below.<br /><br /><br /><br /><a href="http://click.linksynergy.com/fs-bin/click?id=YeMjNecIiRI&#38;subid=0"><img alt="GoDaddy.com" border="0" height="60" src="http://ad.linksynergy.com/fs-bin/show?id=YeMjNecIiRI&#38;bids=148888.10000217+189945.10000180+189945.10000299+202149.10000003+202149.10000019+213542.29+213542.28+213542.25+213542.31+114794.10000015+114794.10000045+166833.10000313+166833.10000388+166833.10000502+17019.10000564+206979.10000021+206979.10000011+202368.10000041+163695.10000044+163695.10000074+174585.10000399+174585.10000402+101744.10000490+101744.10000496+101744.10000508+185950.10000089+185950.10000158+211928.117+205574.10000012+101744.10000998+101744.10001004+101744.10000689+101744.10000838&#38;gridnum=1&#38;subid=0" width="468" /></a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-2504318302737970702?l=www.tech-ex.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/kinect-gets-serious-bling-with-5500-swarovski-crystals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo! to shutter del.icio.us, Buzz, MyBlogLog, AltaVista, more</title>
		<link>http://news.syberplanet.net/yahoo-to-shutter-del-icio-us-buzz-mybloglog-altavista-more/</link>
		<comments>http://news.syberplanet.net/yahoo-to-shutter-del-icio-us-buzz-mybloglog-altavista-more/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:11:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-5164433727249373589</guid>
		<description><![CDATA[<div class="separator" style="clear: both;text-align: center"><a href="http://3.bp.blogspot.com/_u2aiR-t24t0/TQqNEmOkSZI/AAAAAAAAETE/dQ08NSOFLWk/s1600/YahooLayoff.jpg"><img border="0" src="http://3.bp.blogspot.com/_u2aiR-t24t0/TQqNEmOkSZI/AAAAAAAAETE/dQ08NSOFLWk/s1600/YahooLayoff.jpg" /></a></div>In the wake of the layoffs that hit the company earlier in the week, Yahoo! is <a href="http://techcrunch.com/2010/12/16/is-yahoo-shutting-down-del-icio-us/" target="_blank">cutting</a> a number or products.  Among them are the social bookmarking service del.icio.us, MyBlogLog, AltaVista, and Yahoo! Bookmarks.<br /><br /><div style="clear: right;float: right;margin-bottom: 1em;margin-left: 1em"></div>In fact, the slide above has been confirmed to have come directly from an employee meeting Webcast.  It was first posted to <a href="http://twitter.com/#!/bpm140/status/15473591558602752" target="_blank">Twitter</a> by MyBlogLog founder Eric Marcoullier (who is no longer with Yahoo!).  <br /><br />In response, Yahoo!'s Chief Product Officer Blake Irving <a href="http://twitter.com/#!/Blakei/status/15488532072103936" target="_blank">Tweeted</a> that whoever leaked the Webcast would be fired.<br /><br />The official response from Yahoo!, which they have sent to media organizations, is:<br /><blockquote>“Part of our organizational streamlining involves cutting our investment in underperforming or off-strategy products to put better focus on our core strengths and fund new innovation in the next year and beyond. We continuously evaluate and prioritize our portfolio of products and services, and do plan to shut down some products in the coming months such as Yahoo! Buzz, our Traffic APIs, and others. We will communicate specific plans when appropriate.”</blockquote><a href="http://click.linksynergy.com/fs-bin/click?id=YeMjNecIiRI&#38;subid=0"><img alt="GoDaddy.com" border="0" height="60" src="http://ad.linksynergy.com/fs-bin/show?id=YeMjNecIiRI&#38;bids=148888.10000217+189945.10000180+189945.10000299+202149.10000003+202149.10000019+213542.29+213542.28+213542.25+213542.31+114794.10000015+114794.10000045+166833.10000313+166833.10000388+166833.10000502+17019.10000564+206979.10000021+206979.10000011+202368.10000041+163695.10000044+163695.10000074+174585.10000399+174585.10000402+101744.10000490+101744.10000496+101744.10000508+185950.10000089+185950.10000158+211928.117+205574.10000012+101744.10000998+101744.10001004+101744.10000689+101744.10000838&#38;gridnum=1&#38;subid=0" width="468" /></a>http://www.tech-ex.net/2010/12/yahoo-to-shutter-delicious-buzz.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-5164433727249373589?l=www.tech-ex.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/yahoo-to-shutter-del-icio-us-buzz-mybloglog-altavista-more/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Maps for Android adds 3D, offline reliability and re-routing</title>
		<link>http://news.syberplanet.net/google-maps-for-android-adds-3d-offline-reliability-and-re-routing/</link>
		<comments>http://news.syberplanet.net/google-maps-for-android-adds-3d-offline-reliability-and-re-routing/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:07:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-4203756186388101918</guid>
		<description><![CDATA[<div class="separator" style="clear: both;text-align: center"><a href="http://4.bp.blogspot.com/_u2aiR-t24t0/TQqBS4TclFI/AAAAAAAAETA/d-cwOfPhxEk/s1600/GoogleMaps50.jpg"><img border="0" src="http://4.bp.blogspot.com/_u2aiR-t24t0/TQqBS4TclFI/AAAAAAAAETA/d-cwOfPhxEk/s1600/GoogleMaps50.jpg" /></a></div>Those who checked their Android device to see if their Android Market apps need an update were pleasantly surprised on Thursday.  Google has <a href="http://googleblog.blogspot.com/2010/12/next-generation-of-mobile-maps.html" target="_blank">released</a> Google Maps 5.0 for Android, including 3D support (sans glasses) and greater offline reliability.<br /><br />Here's how the 3D portion is explained (although, only some 100+ cities currently have the 3D imagery set up).  <br /><blockquote>Until now, Google Maps has always downloaded the map as a set of small, square images that we stitch together to form the map you see. (You’ve probably seen those gray squares getting filled in, block-by-block, as the images load over the network.) Starting today, we’ll use vector graphics to dynamically draw the map on your device as you use it, allowing you to interact with it in new ways:<br /><ul><li><b>Tilting: </b>Drag down with two fingers to tilt the map. Tilt while zoomed in on one of the 100+ cities around the world with 3D buildings to see a skyline spring to life.</li><li><b>Rotating:</b> Twist with two fingers to rotate the map. After tilting to see 3D buildings, rotate around them to gain a new perspective from any direction.</li><li><b>Smooth zooming:</b> Slide two fingers together or apart, and see the map and labels continuously scale to any zoom level, stopping when your fingers stop.</li><li><b>Compass mode:</b> Center the map on your location, and then tap the compass button in the top right corner. The map will flip into 3D mode and start rotating to match your perspective, while still keeping all the labels upright and readable.</li></ul></blockquote><div style="clear: left;float: left;margin-bottom: 1em;margin-right: 1em"></div>Vector graphics are also much lighter weight than the traditional stitched-together images used previously, which leads into the other change: better caching to allow better offline functionality.<br /><br />Google will do this by caching the areas you visit the most.  They'll do this at night when your device is connected to wi-fi and charging.  <br /><br />Finally, they are also adding offline re-routing, though this will roll out gradually over the next few weeks. You'll still need a connection to start a route, but if you lose it after that, you yourself won't get lost. Google says:<br /><blockquote>You’ll still need a connection to start a route, but if you miss a turn along the way, we’ll quickly get you back on track, even if you don’t have an Internet connection. We’ll be rolling this feature out gradually over the next few weeks.</blockquote>While Android 1.6 devices can get Google Maps 5.0, it won't have the 3D or offline features; those require Android 2.0+.  At least those devices still stuck on Android 2.1 can get the features.<br /><br />Also, some devices will not support all the features.  These limitations are detailed <a href="http://www.google.com/support/mobile/bin/answer.py?answer=1079043" target="_blank">here</a>. &#160;You can watch a video on Google Maps 5.0 below.<br /><br /><br /><br /><a href="http://click.linksynergy.com/fs-bin/click?id=YeMjNecIiRI&#38;subid=0"><img alt="GoDaddy.com" border="0" height="60" src="http://ad.linksynergy.com/fs-bin/show?id=YeMjNecIiRI&#38;bids=148888.10000217+189945.10000180+189945.10000299+202149.10000003+202149.10000019+213542.29+213542.28+213542.25+213542.31+114794.10000015+114794.10000045+166833.10000313+166833.10000388+166833.10000502+17019.10000564+206979.10000021+206979.10000011+202368.10000041+163695.10000044+163695.10000074+174585.10000399+174585.10000402+101744.10000490+101744.10000496+101744.10000508+185950.10000089+185950.10000158+211928.117+205574.10000012+101744.10000998+101744.10001004+101744.10000689+101744.10000838&#38;gridnum=1&#38;subid=0" width="468" /></a>http://www.tech-ex.net/2010/12/those-who-checked-their-android-device.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-4203756186388101918?l=www.tech-ex.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/google-maps-for-android-adds-3d-offline-reliability-and-re-routing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple planning new mainstream iMac, upgraded MacBook Pros: report</title>
		<link>http://news.syberplanet.net/apple-planning-new-mainstream-imac-upgraded-macbook-pros-report/</link>
		<comments>http://news.syberplanet.net/apple-planning-new-mainstream-imac-upgraded-macbook-pros-report/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:01:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-6846904274860152927</guid>
		<description><![CDATA[<div class="separator" style="clear: both;text-align: center"><a href="http://s231.photobucket.com/albums/ee248/msanto/Tech/MacBookProLarge.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Tech/MacBookProLarge.jpg" /></a></div>A new report from <a href="http://www.digitimes.com/news/a20101215PD223.html" target="_">Digitimes</a> based on conversations with sources from upstream component makers indicates that Apple will be upgrading both its MacBook Pro and iMac lines in the first half of 2011.<br /><br /><div style="clear: right;float: right;margin-bottom: 1em;margin-left: 1em"></div>According to the report, Apple will ship a new iMac that features "a new panel size and a price point for the mainstream market."  That sounds like the iMac will get a smaller screen, as well as a lower price point.<br /><br />Additionally, the sources added that Apple plans to launch at least four upgraded MacBook Pros in 2011.  The new models will have a "slight change in chassis design" and Mac OS X 10.7 Lion installed.  It will be the internals that will be most interesting, of course.<br /><br />Apple's seemingly favorite manufacturer, Foxconn, will share manufacturing duties with Quanta Computer.  With the new designs, Digitimes estimates that Apple's notebook shipments will grow 30-40 percent from 2010 to 2011.<br /><br /><a href="http://click.linksynergy.com/fs-bin/click?id=YeMjNecIiRI&#38;subid=0"><img alt="GoDaddy.com" border="0" height="60" src="http://ad.linksynergy.com/fs-bin/show?id=YeMjNecIiRI&#38;bids=148888.10000217+189945.10000180+189945.10000299+202149.10000003+202149.10000019+213542.29+213542.28+213542.25+213542.31+114794.10000015+114794.10000045+166833.10000313+166833.10000388+166833.10000502+17019.10000564+206979.10000021+206979.10000011+202368.10000041+163695.10000044+163695.10000074+174585.10000399+174585.10000402+101744.10000490+101744.10000496+101744.10000508+185950.10000089+185950.10000158+211928.117+205574.10000012+101744.10000998+101744.10001004+101744.10000689+101744.10000838&#38;gridnum=1&#38;subid=0" width="468" /></a>http://www.tech-ex.net/2010/12/apple-planning-new-mainstream-imac.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-6846904274860152927?l=www.tech-ex.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/apple-planning-new-mainstream-imac-upgraded-macbook-pros-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insider trading scheme leaked iPhone 4, iPad information</title>
		<link>http://news.syberplanet.net/insider-trading-scheme-leaked-iphone-4-ipad-information/</link>
		<comments>http://news.syberplanet.net/insider-trading-scheme-leaked-iphone-4-ipad-information/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:56:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-9050197643204062754</guid>
		<description><![CDATA[<a href="http://s231.photobucket.com/albums/ee248/msanto/Prison2.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Prison2.jpg" /></a>Apple is famous for its secrecy around new products. Small wonder, as with the performance of Apple stock, insider information could be critical.  On Thursday, four people were <a href="http://tech.fortune.cnn.com/2010/12/16/at-apple-you-can-get-fired-for-saying-k48/" target="_blank">arrested</a> on charges of leaking insider info about technology companies to hedge funds.<br /><br /><div style="clear: left;float: left;margin-bottom: 1em;margin-right: 1em"></div>The people arrested on Thursday worked for Primary Global Research, a Mountain View, CA.-based company that called itself an “expert network,” either as employees or consultants.  Expert networking firms connect hedge funds, mutual funds, and investors with industry insiders, who can provide insight, but not inside information.<br /><br />Those arrested included James Fleishman, a vice president and sales manager at PGR; and consultants Mark Anthony Longoria, a supply-chain manager with AMD; Walter Shimoon, a senior director of business development at Flextronics; and Manosha Karunatilaka, an account manager at Taiwan Semiconductor Manufacturing. <br /><br />Another consultant, Daniel DeVore, pleaded guilty to charges on Dec. 10.  A former global supply manager at Dell, he is cooperating with authorities.<br /><br />Among the evidence noted in the complaint on Thursday was a conversation between Shimoon and an unnamed "cooperating witness" (CW-2) employed by a hedge fund.  Key among those facts leaked were:<br /><ul><li>Q3 iPhone sales figures, which were still unannounced.</li><li>Info about a new iPhone that's "gonna have two cameras ... It'll be a neat phone because it's gonna have a five-megapixel auto-focus camera and it will have a VGA forward-facing videoconferencing camera." That, of course, was the iPhone 4, which Apple did not announce for another eight months.</li><li>K48, a codename for a product in a new category.  Shimoon said "It's a new category altogether... It doesn't have a camera, what I figured out. So I speculated that it's probably a reader. ... Something like that. K48 turned out to be the iPad, and was unveiled four months later.</li></ul>More interesting is a statement Shimoon made which confirms what many have said before, about Apple's secrecy.  He said, "At Apple you can get fired for saying K48." <br /><br /><div style="clear: right;float: right;margin-bottom: 1em;margin-left: 1em"></div>The WSJ has an <a href="http://online.wsj.com/article/SB10001424052748703395204576023392558482006.html" target="_blank">extensive report</a> on the case.  Manhattan U.S. Attorney Preet Bharara is prosecuting the case.  He said that "a corrupt network of insiders at some of the world's leading technology companies ... sold out their employers by stealing and then peddling their valuable inside information."<br /><br />Janice Fedarcyk, a Federal Bureau of Investigation assistant director in charge of the investigation, said, "The information trafficked by the four 'consultants' went way beyond permissible market research. It was insider information."<br /><br />Those arrested have been charged with wire fraud and conspiracy to commit wire fraud.<br /><br /><a href="http://click.linksynergy.com/fs-bin/click?id=YeMjNecIiRI&#38;subid=0"><img alt="GoDaddy.com" border="0" height="60" src="http://ad.linksynergy.com/fs-bin/show?id=YeMjNecIiRI&#38;bids=148888.10000217+189945.10000180+189945.10000299+202149.10000003+202149.10000019+213542.29+213542.28+213542.25+213542.31+114794.10000015+114794.10000045+166833.10000313+166833.10000388+166833.10000502+17019.10000564+206979.10000021+206979.10000011+202368.10000041+163695.10000044+163695.10000074+174585.10000399+174585.10000402+101744.10000490+101744.10000496+101744.10000508+185950.10000089+185950.10000158+211928.117+205574.10000012+101744.10000998+101744.10001004+101744.10000689+101744.10000838&#38;gridnum=1&#38;subid=0" width="468" /></a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-9050197643204062754?l=www.tech-ex.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/insider-trading-scheme-leaked-iphone-4-ipad-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Nexus S rooted on day of release</title>
		<link>http://news.syberplanet.net/samsung-nexus-s-rooted-on-day-of-release/</link>
		<comments>http://news.syberplanet.net/samsung-nexus-s-rooted-on-day-of-release/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:42:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-5390998687534747644</guid>
		<description><![CDATA[<div class="separator" style="clear: both;text-align: center"><a href="http://s231.photobucket.com/albums/ee248/msanto/Tech/SamsungNexusS-1.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Tech/SamsungNexusS-1.jpg" /></a></div>The Samsung Nexus S went on sale on Thursday, and before the day was out, a root for the device <a href="http://www.engadget.com/2010/12/16/nexus-s-has-been-rooted-let-the-madness-commence/" target="_blank">was released</a>.  The folks at XDA Developers were working overtime.  <br /><br />It's actually not that difficult to imagine, as the Nexus S was based on the Samsung Galaxy S. One would imagine that the root for the Nexus S might have been based on the Galaxy S root.  <br /><br />At any rate, the root is <a href="http://forum.xda-developers.com/showpost.php?p=9866675&#38;postcount=1" target="_blank">here</a>.  Install it, and you can start using Titanium Backup or any other root-requiring Android app.<br /><br /><a href="http://click.linksynergy.com/fs-bin/click?id=YeMjNecIiRI&#38;subid=0"><img alt="GoDaddy.com" border="0" height="60" src="http://ad.linksynergy.com/fs-bin/show?id=YeMjNecIiRI&#38;bids=148888.10000217+189945.10000180+189945.10000299+202149.10000003+202149.10000019+213542.29+213542.28+213542.25+213542.31+114794.10000015+114794.10000045+166833.10000313+166833.10000388+166833.10000502+17019.10000564+206979.10000021+206979.10000011+202368.10000041+163695.10000044+163695.10000074+174585.10000399+174585.10000402+101744.10000490+101744.10000496+101744.10000508+185950.10000089+185950.10000158+211928.117+205574.10000012+101744.10000998+101744.10001004+101744.10000689+101744.10000838&#38;gridnum=1&#38;subid=0" width="468" /></a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-5390998687534747644?l=www.tech-ex.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/samsung-nexus-s-rooted-on-day-of-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word Lens Translates Words Inside of Images. Yes Really.</title>
		<link>http://news.syberplanet.net/word-lens-translates-words-inside-of-images-yes-really/</link>
		<comments>http://news.syberplanet.net/word-lens-translates-words-inside-of-images-yes-really/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:01:26 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=255467</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/12/screen-shot-2010-12-16-at-5-59-54-pm.png" /></a>

Ever been confused at a restaurant in a foreign country and wish you could just scan your menu with your iPhone and get an instant translation? Well as of today you are one step closer thanks to <a href="http://questvisual.com/">Word Lens from QuestVisual. </a>

The iPhone app, which hit iTunes last night,  is the culmination of 2 1/2 years of work from founders Otavio Good and John DeWeese. The paid app, which currently offers only English to Spanish and Spanish to English translation for $4.99, uses Optical Character Recognition technology to execute something which might as well be magic. This is what the future, literally, looks like.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=255467&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.syberplanet.net/word-lens-translates-words-inside-of-images-yes-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPod Nano Watch Nears $1 Million In Crowdsourced Funding From Kickstarter</title>
		<link>http://news.syberplanet.net/the-ipod-nano-watch-nears-1-million-in-crowdsourced-funding-from-kickstarter/</link>
		<comments>http://news.syberplanet.net/the-ipod-nano-watch-nears-1-million-in-crowdsourced-funding-from-kickstarter/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:28:25 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=255462</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-255468" src="http://tctechcrunch.files.wordpress.com/2010/12/iw.jpg" alt="" />About a month ago, <a href="http://techcrunch.com/2010/11/24/ipod-nano-watch/">we wrote about</a> how the TikTok and LunaTik multi-touch watch kits were about to become the all-time leader in funding through <a href="http://kickstarter.com">Kickstarter</a>, the crowdsourced fundraising startup. The project needed over $345,000 to grab the title. Well, it got it — and a whole lot more.

With just about 2 hours to go before the funding closes, <a href="http://www.kickstarter.com/projects/1104350651/tiktok-lunatik-multi-touch-watch-kits">the project</a> to turn iPod nanos into watches is closing in on a million dollars in funding. Yes, they're now way more than double the next closest project in terms of funding through Kickstarter. In total, over 13,000 people have contributed just over $918,000 for the project.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=255462&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.syberplanet.net/the-ipod-nano-watch-nears-1-million-in-crowdsourced-funding-from-kickstarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Facebook panic&#8217; ensues as Facebook was down today</title>
		<link>http://news.syberplanet.net/facebook-panic-ensues-as-facebook-was-down-today/</link>
		<comments>http://news.syberplanet.net/facebook-panic-ensues-as-facebook-was-down-today/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:22:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-1512479019185316096</guid>
