<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syber News</title>
	<atom:link href="http://news.syberplanet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.syberplanet.net</link>
	<description>All The Tech News U Wanted</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:06:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malicious wallpaper apps just overzealous? &#8211; security firm</title>
		<link>http://news.syberplanet.net/malicious-wallpaper-apps-just-overzealous-security-firm/</link>
		<comments>http://news.syberplanet.net/malicious-wallpaper-apps-just-overzealous-security-firm/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:06:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-6881320439349099677</guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_u2aiR-t24t0/TFGYq5RbNkI/AAAAAAAADdE/DcJ1OYg0SEg/s1600/WallpaperMalware.jpg"><img border="0" src="http://2.bp.blogspot.com/_u2aiR-t24t0/TFGYq5RbNkI/AAAAAAAADdE/DcJ1OYg0SEg/s640/WallpaperMalware.jpg" /></a>It appears the Android wallpaper apps what were accused of being malware after a session at the Black Hat 2010 security conference this week may not have been malware, but simply overzealous in their data gathering, according to the security firm that first highlighted them.  Security firm Lookout clarified its findings in a <a href="http://blog.mylookout.com/2010/07/mobile-application-analysis-blackhat/" target="_blank">blog post</a> on Friday.  <br /><br />The set of apps by wallpaper apps by developers “jackeey,wallpaper” and “IceskYsl@1sters!” (which are really one and the same) indeed exhibited suspicious behavior, according to Lookout.  However, no malicious behavior has been identified, Lookout said.<br /><br />Instead, it appears that news sites may have jumped the gun on the apps.  They were sending the data to the site www.imnet.us. That site is apparently owned by someone in Shenzhen, China, and given the connection between China and hacking obviously raised red flags.<br /><br />Still, it's interesting to note exactly what is being sent to that site.  <blockquote>The data included the device’s phone number, subscriber identifier (e.g. IMSI), and the currently entered voicemail number on the phone (see below for technical details). While this sort of data collection from a wallpaper application is certainly suspicious, there’s no evidence of malicious behavior. There have been cases in the past on other mobile platforms where well-intentioned developers are simply over-zealous in their data gathering, without having malicious intent.</blockquote>Indeed, one has to wonder why that sort of information would need to be sent to a server.  Lookout says that it is working with Google to investigate the apps further; in the meantime they have been pulled from the Android Market.<br /><br />The results presented by Lookout came as a result of what the company called the "App Genome Project," an analysis of 300,000 apps in the Android Market and the App Store.  Although, as noted, the data sent by the app appears strange, Lookout <a href="http://www.computerworld.com/s/article/9179894/Free_Android_apps_scrape_personal_data_send_it_to_China" target="_blank">said the following</a> prior to the conference, a sort of "benefit of the doubt":<blockquote>"There's no indication that anything malicious has happened. The wallpaper apps immediately stood out, though, because they were sending the IMSI and phone number. But sometimes developers aren't aware of what's going on with third-party code that they've added to their apps from advertising or analytics SDKs."</blockquote><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img src="http://www.ftjcfx.com/image-3893994-10283507" width="468" height="60" alt="Click Here For The Wall Street Journal"></a>http://technologyexpert.blogspot.com/2010/07/malicious-wallpaper-apps-just.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-6881320439349099677?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/malicious-wallpaper-apps-just-overzealous-security-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballmer: &#8220;They&#8217;ve sold certainly more (iPads) than I&#8217;d like them to have sold&#8221;</title>
		<link>http://news.syberplanet.net/ballmer-theyve-sold-certainly-more-ipads-than-id-like-them-to-have-sold/</link>
		<comments>http://news.syberplanet.net/ballmer-theyve-sold-certainly-more-ipads-than-id-like-them-to-have-sold/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:58:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-2421359179607762921</guid>
		<description><![CDATA[<a href="http://s231.photobucket.com/albums/ee248/msanto/Tech/SteveBallmer2.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Tech/SteveBallmer2.jpg" /></a>That somewhat pithy statement above is one of the tidbits gleaned at a daylong Microsoft meeting with analysts on Thursday.  After all, in the battle of the Steves and tablet PCs, Steve Ballmer knows he is way behind, and he's not happy. Deapite this, speaking at a daylong Microsoft meeting with analysts on Thursday, Ballmer assured them that Microsoft is hard at work on an iPad rival.<br /><br />It's not as though Microsoft didn't have their chance at a tablet PC before.  The were foreseen long ago, and delivered, but fell short of expectations and were never successful.  One challenge for Microsoft that Apple does not have is that (in general) Microsoft must rely on hardware manufacturers to deliver a product using the software Microsoft provides, as opposed to developing and manufacturing the whole device themselves.  <br /><br />Another challenge is squeezing and modifying a desktop OS onto a tablet PC.  One can only say, in highsight, that once iOS was developed and deliivered on a touchscreen smartphone, it was obvious it would come to a tablet someday.<br /><br />In terms of Windows 7-based tablets, Ballmer said, somewhat echoing Apple's stance on delivering good products when they are ready, "They'll be shipping as soon as they are ready. It is job one urgency. No one is sleeping at the switch."  The goal is "not just to deliver products, but to deliver products that people want to buy."<br /><br />He also added the following pithy comments, that Apple had "done an interesting job" with the iPad, and that "they've sold certainly more than I'd like them to have sold."<br /><br /><a href="http://www.anrdoezrs.net/click-3893994-10480661" target="_blank"><img src="http://www.awltovhc.com/image-3893994-10480661" width="150" height="125" alt="PopCap Games" border="0"></a>Ballmer also noted something interesting to his session.  He added that Microsoft has to be involved somewhere in the hardware design process.  He reiterated that in the Q&#38;A session, sayin that Microsoft will design hardware when it needs to as necessary to compete.<br /><br />That follows closely an earlier <a href="http://arstechnica.com/microsoft/news/2010/07/microsoft-should-cut-out-the-middle-men-and-build-its-own-phones.ars/" target="_blank">article</a> at Ars in which it was posited that Microsoft should cut out the middleman and design and build its own smartphone hardware as well as software.<br /><br />It's been said that this is why the iPhone is so successfuly: direct control by Apple over the hardware and software design of the product.  Microsoft's most successful hardware product to date, the XBox 360, is a prime example of what can happen when Microsoft designs and builds both (although some would point to the "red ring of death" as a counterpoint).<br /><br />The full transcript of Ballmer's session can be downloaded <a href="http://www.microsoft.com/investor/Downloads/Events/Ballmer_FAM_2010_Part1.docx" target="_blank">here</a>.<br /><br /><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img alt="Click Here For The Wall Street Journal" border="0" height="60" src="http://www.ftjcfx.com/image-3893994-10283507" width="468" /></a>http://technologyexpert.blogspot.com/2010/07/ballmer-theyve-sold-certainly-more.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-2421359179607762921?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/ballmer-theyve-sold-certainly-more-ipads-than-id-like-them-to-have-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Antennagate&#8217; restricted to the U.S.: Norwegian paper</title>
		<link>http://news.syberplanet.net/antennagate-restricted-to-the-u-s-norwegian-paper/</link>
		<comments>http://news.syberplanet.net/antennagate-restricted-to-the-u-s-norwegian-paper/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:35:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-7208171275094912658</guid>
		<description><![CDATA[<a href="http://s231.photobucket.com/albums/ee248/msanto/Tech/SignalBars.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Tech/SignalBars.jpg" /></a>When Apple said the whole problem with the iPhone 4's antenna was the <a href="http://technologyexpert.blogspot.com/2010/07/real-iphone-4-issues-non-existent-just.html" target="_blank">signal bars being incorrect</a>, many mocked them.  On the other hand, it sure  sounded like throwing AT&#38;T under the bus again.<br /><br />Apple's theory was that inaccurate signal bars led users to believe they were in an area of greater signal strength than they were, and when holding the iPhone 4 in one's hand caused the signal attenuation caused by bridging the external antenna system, the signal dropped to a point where a call might be disconnected.  Of course, as Apple said at the <a href="http://technologyexpert.blogspot.com/2010/07/apple-confirms-on-campus-verizon-cell.html" target="_">iPhone 4 "Antennagate" event</a>, a strong signal would prevent the "death grip" issue.<br /><br /><div style="clear: right;float: right;margin-bottom: 1em;margin-left: 1em"></div>Hmmm.  It's that darned poor AT&#38;T network again.<br /><br />In fact, a <a href="http://translate.google.com/translate?js=y&#38;prev=_t&#38;hl=en&#38;ie=UTF-8&#38;layout=1&#38;eotf=1&#38;u=http%3A%2F%2Fwww.vg.no%2Fteknologi%2Fartikkel.php%3Fartid%3D10043839&#38;sl=no&#38;tl=en">test</a> of the iPhone 4 vs. the HTC Wildfire, Nokia E71, and Apple's previous iPhone 3GS by Norway's Verdens Gang, the country's largest online and printed newspaper, seemingly confirmed that diagnosis.<br /><br />VG reported that the iPhone 4 was just as good (or bad) the other phones.  What's also interesting is that, as reported by <a href="http://www.appleinsider.com/articles/10/07/29/norways_largest_paper_iphone_4_antennagate_is_a_us_problem.html" target="_blank">AppleInsider</a>, who had help with the translation by a Norwegian reader:<blockquote>The paper suggested poor mobile networks may be the cause of the US reports of iPhone 4 antenna problems. It cited Amobil, a Norwegian mobile phone news site, as having 'tested the iPhone 4 thoroughly, without finding any evidence that it is improperly constructed. All modern mobile phones have integrated antennas, and it is normal that they are affected by how the phone is held,' VG said. <br /><br />Amobil writer Finn Jarle Kvalheim added, 'Consumer Reports goes far in asserting that the problems do not have anything to with the mobile network. But it is a fact that mobile networks in Norway are much more robust than AT&#38;T's network in the US.'</blockquote>Critics of AT&#38;T's network would agree that it is certainly not a great network.  That, of course, would be discounted by those 73 percent of AT&#38;T iPhone users are <a href="http://technologyexpert.blogspot.com/2010/07/reality-distortion-field-active-as-73.html" target="_blank">satisfied</a> with the network.<br /><br />So, is this the truth of the matter?  Rather than "Antennagate," are we really looking at "AT&#38;T-gate?"  Based on history, and trouble many experience on AT&#38;T's network, it cam't be ruled out.<br /><br />The VG test wasn't coincidental.  Apple will launch the new iPhone 4 in 17 more countries on Friday, including Norway, as well as Australia, Austria, Belgium, Canada, Denmark, Finland, Hong Kong, Ireland, Italy, Luxembourg, Netherlands, New Zealand, Singapore, Spain, Sweden and Switzerland.<br /><br /><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img src="http://www.ftjcfx.com/image-3893994-10283507" width="468" height="60" alt="Click Here For The Wall Street Journal"></a>http://technologyexpert.blogspot.com/2010/07/antennagate-restricted-to-us-norwegian.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-7208171275094912658?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/antennagate-restricted-to-the-u-s-norwegian-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s more than a cult, it&#8217;s a religion: researchers</title>
		<link>http://news.syberplanet.net/apples-more-than-a-cult-its-a-religion-researchers/</link>
		<comments>http://news.syberplanet.net/apples-more-than-a-cult-its-a-religion-researchers/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:08:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-6819134887752912368</guid>
		<description><![CDATA[<a href="http://s231.photobucket.com/albums/ee248/msanto/Tech/SteveJobsLarge2.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Tech/SteveJobsLarge2.jpg" /></a>Apple's fans are so devoted that they have been called a "cult."  A pair of researchers at Texas A&#38;M have gone still further.  The professors, Heidi A. Campbell and Antonio C. La Pastina have written a <a href="http://nms.sagepub.com/content/early/2010/05/11/1461444810362204.abstrac" target="_blank">paper</a> that says the sheer adoration and lack of fault-finding by Apple fans isn't a cult, but a religion.<br /><br /><a href="http://www.tkqlhce.com/click-3893994-10368882" target="_blank"><img src="http://www.lduhtrp.net/image-3893994-10368882" width="120" height="60" alt="Shoebuy.com Free Shipping and Free Returns" border="0"></a>The iPhone, after all, has been nicknamed the "Jesus Phone," and long before the researchers used that term in their own paper. According to the researchers, it's this devotion to the church of Apple that keeps users defending its products, even in the face of overwhelming evidence of a real flaw.  Apple, it seems, can do no wrong.<br /><br />Fox News spoke to one of the researchers:<br /><blockquote>"The religious-like behavior and language surrounding Apple devotion/fandom is an example of 'implicit religion,'" Prof. Heidi Campbell, one of the authors of the study, told FoxNews.com. Implicit religion can happen when the use of, say, technology becomes a substitute for belief and behaviors once attached to religion and religious practice, she said.<br /><br />That, according to the authors, explains why fans still believe when the leader of the Church of Apple, Steve Jobs, blames consumers for the poor reception of the company's cell phone (clearly, users are holding their phones incorrectly). In fact, they flock to buy the device despite its serious design flaws.</blockquote>That's all true, but most would prefer to label such behavior as "fanboyism."  Android users have been shown to be pretty vehement in defense of their own products.  The possibility of a Church of Apple has been lampooned before by both the <a href="http://technologyexpert.blogspot.com/2008/12/simpsons-take-on-mapple-er-apple.html" target="_blank">Simpsons</a> and <a href="http://technologyexpert.blogspot.com/2010/07/why-was-futurama-eyephone-reference.html" target="_blank">Futurama</a>, however.<br /><br />Other somewhat questionable links between religion and Apple, according to the story:<br /><ul><li>Apple's creation story epitomizes the humble garage origin of its technology -- not unlike the humble manger of Jesus' birth (<i>of course, plenty of other companies were started the same way</i>)</li></ul><ul><li>Apple CEO Steve Jobs is perceived as a messianic leader who was fired but rose again to save the company.</li></ul><ul><li>Apple has traditionally had an evil archenemy, the Devil, as represented first by Microsoft and now by Google.</li></ul>We'd have to say that a lot of the above is a big stretch.  Still, the almost blind adoration is undeniable.  It's not an issue when something is done well.  It's when something is obviously flawed (like the iPhone 4 and Antennagate) and yet many will blindly ignore it, that is seems somewhat crazy.<br /><br /><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img alt="Click Here For The Wall Street Journal" border="0" height="60" src="http://www.ftjcfx.com/image-3893994-10283507" width="468" /></a>http://technologyexpert.blogspot.com/2010/07/apples-more-than-cult-its-religion.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-6819134887752912368?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/apples-more-than-a-cult-its-a-religion-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube raises video upload limits to match your 15 minutes of fame</title>
		<link>http://news.syberplanet.net/youtube-raises-video-upload-limits-to-match-your-15-minutes-of-fame/</link>
		<comments>http://news.syberplanet.net/youtube-raises-video-upload-limits-to-match-your-15-minutes-of-fame/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:04:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-8214935769144853933</guid>
		<description><![CDATA[<a href="http://s231.photobucket.com/albums/ee248/msanto/Logos/YouTube.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Logos/YouTube.jpg" /></a>Is 10 minutes not enough time to get just the right amount of cuteness for your baby's latest set of antics?  By popular demand, YouTube announced on Thursday that the limit on uploaded videos has been increased, to 15 minutes.<br /><br /><a href="http://www.kqzyfj.com/click-3893994-10440551?cm_mmc=CJ-_-2961112-_-3893994-_-Home_85x85_9-7-2006" target="_blank"><img src="http://www.lduhtrp.net/image-3893994-10440551" width="85" height="85" alt="We Cater To Geeks @ Geeks.com!" border="0"></a>That's for everyone, of course.  YouTube Partners don't have a time limit, but rather a size limit of 20GB. <br /><br />For those who want to earn, via video, their 15 minutes of fame, YouTube has a contest. if you tag your video with “yt15minutes”  nadupload it by Wednesday, August 4, you may be among the select few that YouTube will feature on their homepage in the future spotlight.<br /><br />One caveat: if you have a video that was too long before, but fits under the 15 minute limit now, YouTube has the following warning:<blockquote>One final note: if you’re uploading a video that was previously rejected for being too long, you’ll have to go into “My Videos” and delete it before attempting to upload it again.</blockquote><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img alt="Click Here For The Wall Street Journal" border="0" height="60" src="http://www.ftjcfx.com/image-3893994-10283507" width="468" /></a>http://technologyexpert.blogspot.com/2010/07/youtube-raises-video-upload-limits-to.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-8214935769144853933?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/youtube-raises-video-upload-limits-to-match-your-15-minutes-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android phones easily outpace iPhone data use: report</title>
		<link>http://news.syberplanet.net/android-phones-easily-outpace-iphone-data-use-report/</link>
		<comments>http://news.syberplanet.net/android-phones-easily-outpace-iphone-data-use-report/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:01:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-7178539084624217987</guid>
		<description><![CDATA[<a href="http://s231.photobucket.com/albums/ee248/msanto/Tech/DroidX.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Tech/DroidX.jpg" /></a>AT&#38;T has been assailed over the performance of its 3G network, but much of that has been attributed to the iPhone's data sucking capabilities.  That said, Verizon users should be happy that they don't have as many Android devices on their network, based on this report.<br /><br />The report, by <a href="http://www.myvalidas.com/" target="_blank">Validas</a>, a firm which uses phone bills to try to "right-size" consumers' service plans, analyzed data from users of BlackBerrys, Verizon smartphone 9but non-BlackBerry) users, and iPhones. According to their data, Verizon smartphone users use about 450MB of data a month, while iPhone users average 350MB of data, and BlackBerry users across all carriers averaged less than 50MB per month.<br /><br />BlackBerry users, we would surmise, rely on their devices mostly for email, while users of current generation smartphone platforms (such as iOS, webOS, or Android) use them for a wide variety of purposes.<br /><br /><a href="http://www.kqzyfj.com/click-3893994-10414202" target="_blank"><img src="http://www.lduhtrp.net/image-3893994-10414202" width="180" height="150" alt="" border="0"></a>Why, however, would Verizon smartphone users be so far ahead of iPhone users, more than 25 percent, in fact?  It seems that Android users are geekier than iPhone users.  iPhone users are more casual, <a href="http://www.msnbc.msn.com/id/38456202/ns/technology_and_science-wireless/" target="_blank">said</a> Ed Finegold, chief analytics officer at Validas.<br /><br />He said that, Verizon is "attracting a lot of hardcore geeks that really want to push the limits of these devices. The iPhone's been around longer, and there are a lot more casual users."  Additionally, he said that power users want to use Android, while iPhone users want the phone simply because its an iPhone.  "There's such a bling factor with the iPhone&#62; People want it for the social statement that it makes more than for the techno power in their pocket."<br /><br />Those theories are confirmed by empirical evidence.  Those we know that have begun using the iPhone include grandmothers and the like.  Most of the Android users we are aware of are technophiles, who love the fact that the devices are more open than iPhones.  Most iPhone users don't know, or care, about that they are missing out with Apple's closed iOS.<br /><br /><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img alt="Click Here For The Wall Street Journal" border="0" height="60" src="http://www.ftjcfx.com/image-3893994-10283507" width="468" /></a>http://technologyexpert.blogspot.com/2010/07/android-users-easily-outpace-iphone.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-7178539084624217987?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/android-phones-easily-outpace-iphone-data-use-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s Evo 4G to become second device to get Froyo</title>
		<link>http://news.syberplanet.net/sprints-evo-4g-to-become-second-device-to-get-froyo/</link>
		<comments>http://news.syberplanet.net/sprints-evo-4g-to-become-second-device-to-get-froyo/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:11:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-4038907755942888173</guid>
		<description><![CDATA[<a href="http://s231.photobucket.com/albums/ee248/msanto/Tech/HTCEvo4G.jpg"><img border="0" src="http://s231.photobucket.com/albums/ee248/msanto/Tech/HTCEvo4G.jpg" /></a>The Sprint HTC Evo 4G will be the first carrier-branded device to get an Android 2.2 (Froyo) update.  The first device (period) to get Froyo was the HTC Nexus One (AKA the "Google Phone"), but while that was subsidized to T-Mobile, it wasn't carrier-branded as most phones are.<br /><br /><a href="http://www.kqzyfj.com/click-3893994-10483768" target="_blank"><img src="http://www.tqlkg.com/image-3893994-10483768" width="150" height="125" alt="PopCap Games" border="0"></a>Sprint's press release says that end users will get OTA notifications starting on August 3rd, with everyone covered by mid-August.  However, for those who don't want to wait, they can attempt to initiate the download by going to the Settings Menu / System Updates / HTC Software Update.<br /><br />The Sprint press release didn't say when users could start trying to do the update manually, but an earlier <a href="http://www.engadget.com/2010/07/29/evo-4gs-android-2-2-update-starts-trickling-out-tomorrow-loads/" target="_blank">leaked Sprint memo</a> seemed to indicate that the build will be ready by 12PM CDT on Friday, with "client-initiated" updates available by Friday afternoon.<br /><br />The leaked memo states that the MR (maintenance release) is a "high priority for competitive reasons."  Those reasons could be the Droid X, the iPhone 4, or the Vibrant / Captivate that are definitely rivals of the Evo 4G.<br /><br />The Froyo update will bring what folks are expecting from the earlier Nexus One release, that is, performance improvements, the ability to move apps to the SD card, and more, but in terms of the Evo 4G, it will also bring a bunch of new widgets, a flashlight mode for the LED flash, light-assisted 720p video, and "improvement" to the quality of video. <br /><br />What say you, readers?  Will you be among the "client-initiated" updaters?<br /><br /><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img alt="Click Here For The Wall Street Journal" border="0" height="60" src="http://www.ftjcfx.com/image-3893994-10283507" width="468" /></a>http://technologyexpert.blogspot.com/2010/07/sprints-evo-4g-to-become-second-device.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-4038907755942888173?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/sprints-evo-4g-to-become-second-device-to-get-froyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Android wallpaper app stealing data: security firm</title>
		<link>http://news.syberplanet.net/popular-android-wallpaper-app-stealing-data-security-firm/</link>
		<comments>http://news.syberplanet.net/popular-android-wallpaper-app-stealing-data-security-firm/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:28:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-4237378105532298977</guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_u2aiR-t24t0/TFGYq5RbNkI/AAAAAAAADdE/DcJ1OYg0SEg/s1600/WallpaperMalware.jpg"><img border="0" src="http://2.bp.blogspot.com/_u2aiR-t24t0/TFGYq5RbNkI/AAAAAAAADdE/DcJ1OYg0SEg/s640/WallpaperMalware.jpg" /></a>It's not porn, but it is still something Apple is probably going to try to make hay out of.  At the always interested Black Hat security conference in Las Vegas on Wednesday, Kevin MaHaffey, chief technology officer at mobile security Lookout noted a group of Android wallpaper apps by the same developer which are stealing data from users that install them.<br /><br />The innocent looking wallpaper apps can collect several pieces of a user's data, including a device’s phone number, subscriber identifier, and currently programmed voicemail number. If an end user were to program his voicemail password into the voicemail app, it could steal that, too.<br /><br />It sends the data to a web site, www.imnet.us. That site is apparently owned by someone in Shenzhen, China (ironically, where a lot of Apple products are assembled).<br /><br />The wallpaper apps are by developer jackeey,wallpaper and can be found <a href="http://www.appbrain.com/browse/dev/jackeey,wallpaper" target="_blank">here</a>.  We assume they will be expunged from the Android Market, soon.<br /><br /><a href="http://www.anrdoezrs.net/click-3893994-10398680" target="_blank"><img src="http://www.tqlkg.com/image-3893994-10398680" width="125" height="125" alt="Wireless Emporium" border="0"></a>Unlike Apple and the App Store, Google doesn't vet apps in its Android Market.  Instead, when you install an app, a list of "permissions" the app needs are displayed.  Of course, much like a EULA, users frequently don't read that information.<br /><br />According to Lookout, the apps have been downloaded at least 1.1 million times.  The developer chose a number of popular themes, such as Dragonball Z, Bleach, and Naruto for his apps.  If you have anything from this developer on your Android phone, you should uninstall it immediately. <br /><br />Lookout security has a line of <a href="https://www.mylookout.com/" target="_blank">smartphone anti-malware apps</a>, for Android, BlackBerry, and Windows Mobile. We can guess why there is no iOS version; the app probably requires deeper integration with the OS than Apple will allow.<br /><br /><a href="http://www.jdoqocy.com/click-3893994-10283507" target="_blank"><img alt="Click Here For The Wall Street Journal" border="0" height="60" src="http://www.ftjcfx.com/image-3893994-10283507" width="468" /></a>http://technologyexpert.blogspot.com/2010/07/popular-android-wallpaper-app-stealing.html<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/17059798-4237378105532298977?l=technologyexpert.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://news.syberplanet.net/popular-android-wallpaper-app-stealing-data-security-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy offering free invisibleSHIELD iphone 4 &#8216;Antennagate&#8217; fix</title>
		<link>http://news.syberplanet.net/best-buy-offering-free-invisibleshield-iphone-4-antennagate-fix/</link>
		<comments>http://news.syberplanet.net/best-buy-offering-free-invisibleshield-iphone-4-antennagate-fix/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:17:00 +0000</pubDate>
		<dc:creator>Syberplanet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17059798.post-1413445683512002633</guid>
